Top 20 Areas With Highest Appreciation
Metropolitan areas with highest rates of house price appreciation | ||
Area | 1-yr. change | 5-yr. change |
Las Vegas/ Paradise, Nev. | 41.7% | 79.3% |
Riverside/San Bernardino, Calif. | 33.8% | 106.2% |
Reno/Sparks, Nev. | 31.9% | 70.3% |
Oxnard/Thousand Oaks, Calif. | 31.2% | 105.1% |
Bakersfield, Calif. | 30.9% | 78.5% |
Los Angeles/ Long Beach, Calif. | 30.5% | 100.6% |
San Diego/Carlsbad, Calif. | 30.4% | 120.3% |
Visalia/ Porterville, Calif. | 29.8% | 62.6% |
Fresno | 28.5% | 96.7% |
Port St. Lucie/ Fort Pierce, Fla. | 28.2% | 96.0% |
Salinas, Calif. | 28.1% | 115.4% |
Palm Bay/ Melbourne, Fla. | 28.1% | 78.2% |
Santa Barbara/Santa Maria, Calif. | 27.7% | 115.5% |
Sacramento/ Arden/Arcade | 26.6% | 108.4% |
Redding, Calif. | 26.1% | 94.8% |
Honolulu, Hawaii | 25.5% | 62.9% |
Washington, D.C./ Arlington /Alexandria, Va. | 24.0% | 86.0% |
Fort Walton Beach/ Crestview, Fla. | 23.9% | 57.1% |
Punta Gorda, Fla. | 23.8% | 81.5% |
Atlantic City | 23.7% | 79.6% |
Period ended Sept. 30 |
0 Comments:
Post a Comment
<< Home